YEAR | LOCATION | PICTURES | COMMENTS |
1978 | St. Davids |  | | | | | | |
1986 | Savernake |  | | | | | | |
1987 | Durdle Door |  | | | | | | |
1988 | Savernake |  | | | | | | |
1989 | Wallingford |  | | | | | | |
1990 | Savernake |  | | | | | | |
1991 | Durdle Door |  | | | | | | |
1992 | Cassington Mill |  | | | | | | Jude on site only 1 day. Andrews fault. |
1993 | Savernake |  | | | | | | |
1994 | Wallingford |  | | | | | | |
1995 | The New Forest |  | | | | | Video | Martin fell over gate. | <
1996 | Wallingford |  | | | | | Video | |
1997 | Savernake | From Ann |
From Ruth | |
| | Video | |
1998 | Wallingford |  | | | | | Video | |
1999 | Salisbury |  | | | | | Short Video | |
2000 | Wellington Country Park | Arthur's | Ruth's | | | | | Very wet. Jonathan fell off Martin's rollabolla board and hurt ribs. |
2001 | Wallingford | | | | | | Video | No one has any pictures. |
2002 | Wareham |  | | | | | Video | Bob broke leg |
2003 | Chichester |  | Ruth's | | | | Video | Frizby rescue |
2004 | Wareham | Arthur's | Ann's | Ruth's | | | | |
2005 | Norton |  | | | | | | Ann away in Ghana. Boz runs gauntlet to feed UJ in boat. |
2006 | Calne | Dibble's | Norris's | | | | | Bec thinks Andrew and Cath are funny putting up tent. |
2007 | Salisbury |  | | | | | | WET |
2008 | Ross-on-Wye | Arthur's | Ann's | Hansford's | Norris's | | | WETTER |
2009 | Wallingford | Arthur's | Hansford's | Ann's | Ruth's
| Jonathan's | | Dry and sunny |
2010 | Heyford Leys |  | | | | | | Saturday very wet, Sunday/monday nice but poor forecast so came home. |
2011 | Wallingford | 50Mb video file |  | | | | | Friday very nice for set up. Saturday/Sunday OK. Monday wet PM. Site let others pitch in front of us while we were out. |
2012 | Lechlade > | Arthur's | Ann's | Ruth's | Jude's | Peter's | | Jubilee Weekend. Saturday OK; Sunday wet! Monday great. Tuesday all but Jude and Bob left. |
2013 | Adam's Farm | Arthur's | Pole Pics | John's | Ann's | Judith's | Ruth's | Pitched Friday, very windy. Saturday/Sunday bright but cold wind. Forecast poor so left Monday. Several first timers. 2 bike accidents. |
2014 | White Mark Watlington Survey | Arthur's Ann's | Phil's | Peter's Ruth's | Sarah's | Martin's | Judith's | How many will there be this year? Answer 28 in the rain. Jonathan missed great curry Saturday by going to a wedding.
Sunday kite flying and BBQ; Monday Excellent pub lunch and walk in the rain.
Map |
2015 | Stubcroft Farm, Chichester | Arthur's
| Ann's | Jude's | Ruth's | Peter's | | What went wrong? Dry all weekend! |
2016 | Mayfield Park, Cirencester | Arthur's | Ruth's | Ann's | Peter's | Judith's | | Shower Friday night; overcast Saturday & Monday; Sunday glorious. Adam had chicken pox. |
2017 | Anita's, Mollington, OX17 1AZ
01295 750 731 | Arthur's |
Ann's |
Sarah's | Ruth's |
Jude's | Peter's | It's a record. 22 adults; 9 children. GIN & BUBBLES. Friday scorcher, Saturday windy & wet, Sunday flat calm so no kites. |
2018 | Anita's, Mollington, OX17 1AZ | Arthur's Video |
Ann's | Ruth's | Peter's | Sarah's Pano |
| Great Camp. Thunder storm Saturday night, parachuting teddies Monday, 2 canoe trips with children. |
2019 | Radnage | Arthur's with aerial
| Ann's | Copied from Whatsapp | | | | Good weekend with a couple of sharp showers. Nice site, bit slopey, good BBQ and curry. |
2020 | Fun virtual camp.
| Full details here. | | | | | | COVID 19 spoilt this one. |
2021 | Bracelands.
| Collected from WhatsApp | From Arthur |
| From Peter | From Sarah
| Bikes video | It was brilliant. |
2022 | Radnage
| Pictures. | | | | | | Extended Jubilee weekend. Record breaking attendance of 37. 10 units on site + Ann & Arthur stayed in Airbnb.
BBQ Thursday, Curry Friday, Fox & Hounds Saturday. Poor forecast for Sunday so most people left. Children had fun with constuction Straws. |
2023 | Anita's, Mollington, OX17 1AZ
01295 750 731 | From Arthur From Ann |
From Anais & Phil |
From Ruth From Jude & Bob |
From Sarah H From Sarah D |
From John |
From Martin & Claire |
Arthur & Ann staying in cottage.Weather brilliant all weekend.Great teddy parachuting. Camping in Patsy's Paddock |
2024 | Anita's, Mollington, OX17 1AZ
01295 750 731 |
Mixed pictures as video |
|
|
|
|
|
41 attended. Arthur & Ann staying in cottage but not until Saturday.Camping in Patsy's Paddock
Saturday weather OK, good parachuting teddies. Nice BBQ. Rained over night. Adam in Arthur's old tent got wet
Sunday wet on and off. Curry moved under gazeebos. Monday canoes, lunch Warf Inn
Most went home because of Tueday forecast. |
2025 | Ashe Farm, TA3 5NW | 5
|
|
|
|
|
|
Ann & Arthur staying in The Piggery. |